The AmeriWorx Collections
Information
Cleaning and LEED information
Personnel Grounding Technical Requirement | Product Qualification1 | Compliance Verification | ||
---|---|---|---|---|
Test Method | Required Limit(s) | Test Method | Required Limit(s) | |
Wrist Strap System2 | ANSI/ESD S1.1 (Section 5.11) | < 3.5 x 10E7 | ESD TR53 Wrist Strap Section | < 3.5 x 10E7 ohms |
Flooring/Footwear System – Method 1 | ANSI/ESD STM97.1 | < 3.5 x 10E7 ohms | ESD TR53 Flooring Section | < 3.5 x 10E7 ohms |
ESD TR53 Footwear Section | < 3.5 x 10E7 ohms | |||
Flooring/Footwear System – Method 2 (both required) | ANSI/ESD STM97.1 | < 10E9 ohms | ESD TR53 Flooring Section | < 1.0 x 10E9 ohms |
ANSI/ESD STM97.2 | < 100 volts | ESD TR53 Footwear Section | < 1.0 x 10E9 ohms |
Personnel Grounding Technical Requirement | Product Qualification1 | Compliance Verification | ||
---|---|---|---|---|
Test Method | Required Limit(s) | Test Method | Required Limit(s) | |
Wrist Strap System2 | ANSI/ESD S1.1 (Section 5.11) | < 3.5 x 10E7 ohms | ESD TR53 Wrist Strap Section | < 3.5 x 10E7 ohms |
Flooring/ Footwear System – Method 1 | ANSI/ESD STM97.1 | < 3.5 x 10E7 ohms | ESD TR53 Flooring Section | < 3.5 x 10E7 ohms |
ESD TR53 Footwear Section | < 3.5 x 10E7 ohms | |||
Flooring/ Footwear System – Method 2 (both required) | ANSI/ESD STM97.1 | < 10E9 ohms | ESD TR53 Flooring Section | < 1.0 x 10E9 ohms |
ANSI/ESD STM97.2 | < 100 volts | ESD TR53 Footwear Section | < 1.0 x 10E9 ohms |
Personnel Grounding Technical Requirement | Product Qualification1 | Compliance Verification | ||
---|---|---|---|---|
Test Method | Required Limit(s) | Test Method | Required Limit(s) | |
Wrist Strap System2 | ANSI/ESD S1.1 (Section 5.11) | < 3.5 x 10E7 ohms | ESD TR53 Wrist Strap Section | < 3.5 x 10E7 ohms |
Flooring/ Footwear System – Method 1 | ANSI/ESD STM97.1 | < 3.5 x 10E7 ohms | ESD TR53 Flooring Section | < 3.5 x 10E7 ohms |
ESD TR53 Footwear Section | < 3.5 x 10E7 ohms | |||
Flooring/ Footwear System – Method 2 (both required) | ANSI/ESD STM97.1 | < 10E9 ohms | ESD TR53 Flooring Section | < 1.0 x 10E9 ohms |
ANSI/ESD STM97.2 | < 100 volts | ESD TR53 Footwear Section | < 1.0 x 10E9 ohms |
AmeriWorx Conductive Vinyl Tile Meets These Requirements
Technical Requirement | ESD Control Item | Product Qualification1 | Compliance Verification | ||
---|---|---|---|---|---|
Test Method | Required Limit(s)2 | Test Method | Required Limit(s) | ||
EPA | Worksurface | ANSI/ESD S4.1 and/or ANSI/ESD STM4.2 | < 1 x 10E9 ohms and/or < 200 volts | ESD TR53 Worksurface Section | < 1 x 10E9 ohms resistance to ground |
Wrist Strap Cord | ANSI/ESD S1.1 | 0.8 x 10E6 to 1.2 x 10E6 ohms | For compliance verification of a wrist strap system, see Personnel Grounding Requirement Table | ||
Wrist Strap Cuff | ANSI/ESD S1.1 | Interior > 1 x 10E5 ohms | |||
Exterior > 1 x 10E7 ohms | |||||
Wrist Strap Cord Bending Life | ANSI/ESD S1.1 | > 16,000 cycles | |||
Footwear | ANSI/ESD STM9.1 | < 1 x 10E9 ohms | See Personnel Grounding Requirement Table | ||
Foot Grounders | ESD SP9.2 | < 1 x 10E9 ohms | |||
Flooring | ANSI/ESD S7.1 | < 1 x 10E9 ohms | |||
Seating | ANSI/ESD STM12.1 | < 1 x 10E9 ohms | ESD TR53 Seating Section | < 1 x 10E9 ohms resistance to ground | |
Ionization other than Room Systems | ANSI/ESD STM3.1 – Discharge time – Offset voltage | User defined < ± 50 volts | ESD TR533 – Discharge time – Offset voltage | User defined < ± 50 volts | |
Ionization (Room Systems) | ANSI/ESD STM3.1 – Discharge time – Offset voltage | User defined < ± 150 volts | ESD TR53 – Discharge time – Offset voltage | User defined < ± 150 volts | |
Shelving | ANSI/ESD S4.1 | < 1 x 10E9 ohms | ESD TR53 Worksurface Section | < 1 x 10E9 ohms resistance to ground | |
Mobile Equipment (Working Surfaces) | ANSI/ESD S4.1 | < 1 x 10E9 ohms | ESD TR53 Mobile Equipment Section | < 1 x 10E9 ohms resistance to ground | |
Continuous Monitors | User defined | User defined | ESD TR53 Continuous Monitors Section | Manufacturer defined | |
Garments | Static-Control Garment (ANSI/ESD STM2.1) | < 1 x 10E11 ohms | ESD TR53 Garments Section | < 1 x 10E11 ohms | |
Groundable Static-Control Garment (ANSI/ESD STM2.1) | < 1 x 10E9 ohms | ESD TR53 Garments Section | < 1 x 10E9 ohms | ||
Groundable Static-Control Garment System (ANSI/ESD STM2.1) | < 3.5 x 10E7 ohms | ESD TR53 Garments Section | < 3.5 x 10E7 ohms |
Technical Requirement | ESD Control Item | Product Qualification1 | Compliance Verification | ||
---|---|---|---|---|---|
Test Method | Required Limit(s)2 | Test Method | Required Limit(s) | ||
EPA | Worksurface | ANSI/ESD S4.1 and/or ANSI/ESD STM4.2 | < 1 x 10E9 ohms and/or < 200 volts | ESD TR53 Worksurface Section | < 1 x 10E9 ohms resistance to ground |
Wrist Strap Cord | ANSI/ESD S1.1 | 0.8 x 10E6 to 1.2 x 10E6 ohms | For compliance verification of a wrist strap system, see Personnel Grounding Requirement Table | ||
Wrist Strap Cuff | ANSI/ESD S1.1 | Interior > 1 x 10E5 ohms | |||
Exterior > 1 x 10E7 ohms | |||||
Wrist Strap Cord Bending Life | ANSI/ESD S1.1 | > 16,000 cycles | |||
Footwear | ANSI/ESD STM9.1 | < 1 x 10E9 ohms | See Personnel Grounding Requirement Table | ||
Foot Grounders | ESD SP9.2 | < 1 x 10E9 ohms | |||
Flooring | ANSI/ESD S7.1 | < 1 x 10E9 ohms | |||
Seating | ANSI/ESD STM12.1 | < 1 x 10E9 ohms | ESD TR53 Seating Section | < 1 x 10E9 ohms resistance to ground | |
Ionization other than Room Systems | ANSI/ESD STM3.1 -Discharge time -Offset voltage | User defined < ± 50 volts | ESD TR533 -Discharge time -Offset voltage | User defined < ± 50 volts | |
Ionization (Room Systems) | ANSI/ESD STM3.1 -Discharge time -Offset voltage | User defined < ± 150 volts | ESD TR53 -Discharge time -Offset voltage | User defined < ± 150 volts | |
Shelving | ANSI/ESD S4.1 | < 1 x 10E9 ohms | ESD TR53 Worksurface Section | < 1 x 10E9 ohms resistance to ground | |
Mobile Equipment (Working Surfaces) | ANSI/ESD S4.1 | < 1 x 10E9 ohms | ESD TR53 Mobile Equipment Section | < 1 x 10E9 ohms resistance to ground | |
Continuous Monitors | User defined | User defined | ESD TR53 Continuous Monitors Section | Manufacturer defined | |
Garments | Static-Control Garment (ANSI/ESD STM2.1) | < 1 x 10E11 ohms | ESD TR53 Garments Section | < 1 x 10E11 ohms | |
Groundable Static-Control Garment (ANSI/ESD STM2.1) | < 1 x 10E9 ohms | ESD TR53 Garments Section | < 1 x 10E9 ohms | ||
Groundable Static-Control Garment System (ANSI/ESD STM2.1) | < 3.5 x 10E7 ohms | ESD TR53 Garments Section | < 3.5 x 10E7 ohms |
Technical Requirement | ESD Control Item | Product Qualification1 | Compliance Verification | ||
---|---|---|---|---|---|
Test Method | Required Limit(s)2 | Test Method | Required Limit(s) | ||
EPA | Worksurface | ANSI/ESD S4.1 and/or ANSI/ESD STM4.2 | < 1 x 10E9 ohms and/or < 200 volts | ESD TR53 Worksurface Section | < 1 x 10E9 resistance to ground |
Wrist Strap Cord | ANSI/ESD S1.1 | 0.8 x 10E6 to 1.2 x 10E6 ohms | For compliance verification of a wrist strap system, see Personnel Grounding Requirement Table | ||
Wrist Strap Cuff | ANSI/ESD S1.1 | Interior > 1 x 10E5 ohms | |||
Exterior > 1 x 10E7 ohms | |||||
Wrist Strap Cord Bending Life | ANSI/ESD S1.1 | > 16,000 cycles | |||
Footwear | ANSI/ESD STM9.1 | < 1 x 10E9 ohms | See Personnel Grounding Requirement Table | ||
Foot Grounders | ESD SP9.2 | < 1 x 10E9 ohms | |||
Flooring | ANSI/ESD S7.1 | < 1 x 10E9 ohms | |||
Seating | ANSI/ESD STM12.1 | < 1 x 10E9 ohms | ESD TR53 Seating Section | < 1 x 10E9 ohms resistance to ground | |
Ionization other than Room Systems | ANSI/ESD STM3.1 – Discharge time – Offset voltage | User defined < ± 50 volts | ESD TR533 – Discharge time – Offset voltage | User defined < ± 50 volts | |
Ionization (Room Systems) | ANSI/ESD STM3.1 – Discharge time – Offset voltage | User defined < ± 150 volts | ESD TR53 – Discharge time – Offset voltage | User defined < ± 150 volts | |
Shelving | ANSI/ESD S4.1 | < 1 x 10E9 ohms | ESD TR53 Worksurface Section | < 1 x 10E9 ohms resistance to ground | |
Mobile Equipment (Working Surfaces) | ANSI/ESD S4.1 | < 1 x 10E9 ohms | ESD TR53 Mobile Equipment Section | < 1 x 10E9 ohms resistance to ground | |
Continuous Monitors | User defined | User defined | ESD TR53 Continuous Monitors Section | Manufacturer defined | |
Garments | Static-Control Garment (ANSI/ESD STM2.1) | < 1 x 10E11 ohms | ESD TR53 Garments Section | < 1 x 10E11 ohms | |
Groundable Static-Control Garment (ANSI/ESD STM2.1) | < 1 x 10E9 ohms | ESD TR53 Garments Section | < 1 x 10E9 ohms | ||
Groundable Static-Control Garment System (ANSI/ESD STM2.1) | < 3.5 x 10E7 ohms | ESD TR53 Garments Section | < 3.5 x 10E7 ohms |
AmeriWorx Conductive Vinyl Tile Meets These Requirements
Personnel Grounding Technical Requirement | Product Qualification4 | Compliance Verification | ||
---|---|---|---|---|
Test Method | Required Limit(s) | Test Method | Required Limit(s) | |
Wrist Strap System | ANSI/ESD S1.1 (Section 6.11) | < 3.5 x 10E7 ohms | ESD TR53 Wrist Strap Section | < 3.5 x 10E7 ohms |
Flooring/Footwear System5 (Both limits must be met) | ANSI/ESD STM97.1 | < 1.0 x 10E9 ohms | ESD TR53 Flooring Section | < 1.0 x 10E9 ohms(6) |
ANSI/ESD STM97.2 | < 100 volts peak | ESD TR53 Footwear Section | < 1.0 x 10E9 ohms(6) |
Personnel Grounding Technical Requirement | Product Qualification4 | Compliance Verification | ||
---|---|---|---|---|
Test Method | Required Limit(s) | Test Method | Required Limit(s) | |
Wrist Strap System | ANSI/ESD S1.1 (Section 6.11) | < 3.5 x 10E7 ohms | ESD TR53 Wrist Strap Section | < 3.5 x 10E7 ohms |
Flooring/ Footwear System5 (Both limits must be met) | ANSI/ESD STM97.1 | < 1.0 x 10E9 ohms | ESD TR53 Flooring Section | < 1.0 x 10E9 ohms(6) |
ANSI/ESD STM97.2 | < 100 volts peak | ESD TR53 Footwear Section | < 1.0 x 10E9 ohms(6) |
Personnel Grounding Technical Requirement | Product Qualification4 | Compliance Verification | ||
---|---|---|---|---|
Test Method | Required Limit(s) | Test Method | Required Limit(s) | |
Wrist Strap System | ANSI/ESD S1.1 (Section 6.11) | < 3.5 x 10E7 ohms | ESD TR53 Wrist Strap Section | < 3.5 x 10E7 ohms |
Flooring/ Footwear System5 (Both limits must be met) | ANSI/ESD STM97.1 | < 1.0 x 10E9 ohms | ESD TR53 Flooring Section | < 1.0 x 10E9 ohms(6) |
ANSI/ESD STM97.2 | < 100 volts peak | ESD TR53 Footwear Section | < 1.0 x 10E9 ohms(6) |
AmeriWorx Conductive Vinyl Tile Meets These Requirements
Technical Requirement | ESD Control Item | Product Qualification7 | Compliance Verification | ||
---|---|---|---|---|---|
Test Method | Required Limit(s)8 | Test Method | Required Limit(s) | ||
EPA | Worksurface(9,10) Qualification can be done by either Test Method) | ANSI/ESD S4.1 and/or ANSI/ESD STM4.2 | Point to Point < 1 x 10E9 ohms | ESD TR53 Worksurface Section | Point to Ground < 1 x 10E9 ohms |
Point to Groundable Point < 1 x 10E9 ohms | |||||
< 200 volts | |||||
Wrist Strap | ANSI/ESD S1.1 | 0.8 x 10E6 to 1.2 x 10E6 ohms | |||
Wristband | ANSI/ESD S1.1 | Interior > 1 x 10E5 ohms | For compliance verification of a wrist strap system, see Personnel Grounding Requirement Table | ||
Exterior > 1 x 10E7 ohms | |||||
Personnel Ground wrist strap connection (non-monitored) | ANSI/ESD S6.1 | Point to Ground < 2 ohms | ESD TR53 Grounding Bonding Systems | Point to Ground < 2 ohms | |
Footwear | ANSI/ESD STM9.1 | Point to Groundable Point < 1 x 10E9 ohms | For compliance verification of Footwear/Flooring System, see Personnel Grounding Requirement Table. | ||
Foot Grounders | ESD SP9.2 | Point to Groundable Point < 1 x 10E9 ohms | |||
Flooring | ANSI/ESD STM7.1 | Point to Point < 1 x 10E9 | |||
Point to Groundable Point < 1 x 10E9 ohms | |||||
Seating | ANSI/ESD STM12.1 | Point to Groundable Point < 1 x 10E9 ohms | ESD TR53 Seating Section | Point to Ground < 1 x 10E9 ohms | |
Ionization | ANSI/ESD STM3.1 | Discharge Time User defined | ESD TR5311 Ionization Section | Discharged Time User defined Offset Voltage -35 < V offset < 35 | |
Offset Voltage -35 < V offset < 35 | |||||
Shelving (When used to store unprotected ESDS) | ANSI/ESD S4.1 | Point to Groundable Point < 1 x 10E9 ohms | ESD TR53 Worksurface Section | Point to Ground < 1 x 10E9 ohms | |
Mobile Equipment (Working Surfaces) | ANSI/ESD S4.1 | Point to Point < x 10E9 | ESD TR53 Mobile Equipment Section | Point to Ground < 1 x 10E9 ohms | |
Point to Groundable Point < 1 x 10E9 ohms | |||||
Electrical Soldering/ Desoldering Hand Tools | ANSI/ESD S13.1 | Tip to Ground < 2.0 ohms | ESD TR53 Soldering Iron Section Or ANSI/ESD S13.1 Section 6.1 | Tip to Ground < 10 ohms | |
Tip < 20 millivolts | |||||
Tip Leakage < 10 milliamps | |||||
Continuous Monitors | User defined | User defined | ESD TR53 Continuous Monitors Section | Manufacturer defined | |
Static-Control Garment | ANSI/ESD STM2.1 | Point to Point < 1 x 1011 ohms | ESD TR53 Garments Section | Resistance Point to Point < 1 x 1011 | |
Groundable Static-Control Garment | ANSI/ESD STM2.1 | Point to Groundable Point < 1 x 10E9 ohms | ESD TR53 Garments Section | Resistance to Groundable Point < 1 x 10E9 ohms | |
Groundable Static-Control Garment System | ANSI/ESD STM2.1 | < 3.5 x 10E7 ohms | ESD TR53 Personal Grounding with Garments Section | < 3.5 x 10E7 ohms |
Technical Requirement | ESD Control Item | Product Qualification7 | Compliance Verification | ||
---|---|---|---|---|---|
Test Method | Required Limit(s)8 | Test Method | Required Limit(s) | ||
EPA | Worksurface(9,10) Qualification canbe done by either Test Method) | ANSI/ESD S4.1 and/or ANSI/ESD STM4.2 | Point to Point < 1 x 10E9 ohms | ESD TR53 Worksurface Section | Point to Ground < 1 x 10E9 ohms |
Point to Groundable Point < 1 x 10E9 ohms | |||||
< 200 volts | |||||
Wrist Strap | ANSI/ESD S1.1 | 0.8 x 10E6 to 1.2 x 10E6 ohms | |||
Wristband | ANSI/ESD S1.1 | Interior > 1 x 10E5 ohms | For compliance verification of a wrist strap system, see Personnel Grounding Requirement Table | ||
Exterior > 1 x 10E7 ohms | |||||
Personnel Ground wrist strap connection (non-monitored) | ANSI/ESD S6.1 | Point to Ground < 2 ohms | ESD TR53 Grounding Bonding Systems | Point to Ground < 2 ohms | |
Footwear | ANSI/ESD STM9.1 | Point to Groundable Point < 1 x 10E9 ohms | For compliance verification of Footwear/Flooring System, see Personnel Grounding Requirement Table. | ||
Foot Grounders | ESD SP9.2 | Point to Groundable Point < 1 x 10E9 ohms | |||
Flooring | ANSI/ESD STM7.1 | Point to Point < 1 x 10E9 | |||
Point to Groundable Point < 1 x 10E9 ohms | |||||
Seating | ANSI/ESD STM12.1 | Point to Groundable Point < 1 x 10E9 ohms | ESD TR53 Seating Section | Point to Ground < 1 x 10E9 ohms | |
Ionization | ANSI/ESD STM3.1 | Discharge Time User defined | ESD TR5311 Ionization Section | Discharge Time User defined Offset Voltage -35 < V offset < 35 | |
Offset Voltage -35 < V offset < 35 | |||||
Shelving (When used to store unprotected ESDS) | ANSI/ESD S4.1 | Point to Groundable Point < 1 x 10E9 ohms | ESD TR53 Worksurface Section | Point to Ground < 1 x 10E9 ohms | |
Mobile Equipment (Working Surfaces) | ANSI/ESD S4.1 | Point to Point < x 10E9 | ESD TR53 Mobile Equipment Section | Point to Ground < 1 x 10E9 ohms | |
Point to Groundable Point < 1 x 10E9 ohms | |||||
Electrical Soldering/ Desoldering Hand Tools | ANSI/ESD S13.1 | Tip to Ground < 2.0 ohms | ESD TR53 Soldering Iron Section Or ANSI/ESD S13.1 Section 6.1 | Tip to Ground < 10 ohms | |
Tip < 20 millivolts | |||||
Tip Leakage < 10 milliamps | |||||
Continuous Monitors | User defined | User defined | ESD TR53 Continuous Monitors Section | Manufacturer defined | |
Static-Control Garment | ANSI/ESD STM2.1 | Point to Point < 1 x 10E11 ohms | ESD TR53 Garments Section | Resistance Point to Point < 1 x 10E11 | |
Groundable Static-Control Garment | ANSI/ESD STM2.1 | Point to Groundable Point < 1 x 10E9 ohms | ESD TR53 Garments Section | Resistance to Groundable Point < 1 x 10E9 ohms | |
Groundable Static-Control Garment System | ANSI/ESD STM2.1 | < 3.5 x 10E7 ohms | ESD TR53 Personal Grounding with Garments Section | < 3.5 x 10E7 ohms |
Technical Requirement | ESD Control Item | Product Qualification7 | Compliance Verification | ||
---|---|---|---|---|---|
Test Method | Required Limit(s)8 | Test Method | Required Limit(s) | ||
EPA | Worksurface(9,10) Qualification can be done by either Test Method) | ANSI/ESD S4.1 and/or ANSI/ESD STM4.2 | Point to Point < 1 x 10E9 ohms | ESD TR53 Worksurface Section | Point to Ground < 1 x 10E9 ohms |
Point to Groundable Point < 1 x 10E9 ohms | |||||
< 200 volts | |||||
Wrist Strap | ANSI/ESD S1.1 | 0.8 x 10E6 to 1.2 x 10E6 ohms | |||
Wristband | ANSI/ESD S1.1 | Interior > 1 x 10E5 ohms | For compliance verification of a wrist strap system, see Personnel Grounding Requirement Table | ||
Exterior > 1 x 10E7 ohms | |||||
Personnel Ground wrist strap connection (non-monitored) | ANSI/ESD S6.1 | Point to Ground < 2 ohms | ESD TR53 Grounding Bonding Systems | Point to Ground < 2 ohms | |
Footwear | ANSI/ESD STM9.1 | Point to Groundable Point < 1 x 10E9 ohms | For compliance verification of Footwear/Flooring System, see Personnel Grounding Requirement Table. | ||
Foot Grounders | ESD SP9.2 | Point to Groundable Point < 1 x 10E9 ohms | |||
Flooring | ANSI/ESD STM7.1 | Point to Point < 1 x 10E9 | |||
Point to Groundable Point < 1 x 10E9 ohms | |||||
Seating | ANSI/ESD STM12.1 | Point to Groundable Point < 1 x 10E9 ohms | ESD TR53 Seating Section | Point to Ground < 1 x 10E9 ohms | |
Ionization | ANSI/ESD STM3.1 | Discharge Time User defined | ESD TR5311 Ionization Section | Discharged Time User defined Offset Voltage -35 < V offset < 35 | |
Offset Voltage -35 < V offset < 35 | |||||
Shelving (When used to store unprotected ESDS) | ANSI/ESD S4.1 | Point to Groundable Point < 1 x 10E9 ohms | ESD TR53 Worksurface Section | Point to Ground < 1 x 10E9 ohms | |
Mobile Equipment (Working Surfaces) | ANSI/ESD S4.1 | Point to Point < x 10E9 | ESD TR53 Mobile Equipment Section | Point to Ground < 1 x 10E9 ohms | |
Point to Groundable Point < 1 x 10E9 ohms | |||||
Electrical Soldering/ Desoldering Hand Tools | ANSI/ESD S13.1 | Tip to Ground < 2.0 ohms | ESD TR53 Soldering Iron Section Or ANSI/ESD S13.1 Section 6.1 | Tip to Ground < 10 ohms | |
Tip < 20 millivolts | |||||
Tip Leakage < 10 milliamps | |||||
Continuous Monitors | User defined | User defined | ESD TR53 Continuous Monitors Section | Manufacturer defined | |
Static-Control Garment | ANSI/ESD STM2.1 | Point to Point < 1 x 10E11 ohms | ESD TR53 Garments Section | Resistance Point to Point < 1 x 10E11 | |
Groundable Static-Control Garment | ANSI/ESD STM2.1 | Point to Groundable Point < 1 x 10E9 ohms | ESD TR53 Garments Section | Resistance to Groundable Point < 1 x 10E9 ohms | |
Groundable Static-Control Garment System | ANSI/ESD STM2.1 | < 3.5 x 10E7 ohms | ESD TR53 Personal Grounding with Garments Section | < 3.5 x 10E7 ohms |
AmeriWorx Conductive Vinyl Tile Meets These Requirements
The following test reports show that AmeriWorx Tile meets all aspects of ESDA 20.20-2014 as reflected in the tables below:
EPA = ESD protected area. A defined location with the necessary materials, tools, and equipment capable of controlling static electricity to a level that minimizes damage to ESD susceptible items.
Examples: 100 = 10E2 , 1000 = 10E3 , 10000 = 10E4 , 100000 = 10E5 , 3.49 x 10E4 = 34900
“Flooring Resistance” — Ohms | 12% RH 72°F
Resistance | To Groundable Point (10 Volts) | |
---|---|---|
Point A | Point B | |
1 | 3.49 x 10E4 | 4.90 x 10E4 |
2 | 3.59 x 10E4 | 3.04 x 10E4 |
3 | 3.78 x 10E4 | 4.58 x 10E4 |
4 | 4.91 x 10E4 | 2.46 x 10E4 |
5 | 2.73 x 10E4 | 2.96 x 10E4 |
6 | 3.21 x 10E4 | 3.72 x 10E4 |
Average | 3.62 x 10E4 | 3.61 x 10E4 |
Maximum | 4.91 x 10E4 | 4.90 x 10E4 |
Minimum | 2.73 x 10E4 | 2.46 x 10E4 |
Std. Dev. | 7.20 x 10E3 | 9.68 x 10E3 |
Point to Point (10 Volts) | |
---|---|
1 | 4.69 x 10E4 |
2 | 7.36 x 10E4 |
3 | 1.22 x 10E5 |
4 | 1.12 x 10E5 |
5 | 9.37 x 10E4 |
Average | 8.96 x 10E4 |
Maximum | 1.22 x 10E5 |
Minimum | 4.69 x 10E4 |
Std. Dev. | 3.02 x 10E4 |
“Resistance — with Person/Shoe” — Ohms Using Desco 17200 Foot Ground, Heel with 1 MEG Resistor
Foot on Floor Resistance | Grounded | 12% RH 72°F | 100 Volts |
---|---|---|---|
Both Feet | Left Only | Right Only | |
1 | 7.06 x 10E5 | 1.31 x 10E6 | 1.34 x 10E6 |
2 | 7.04 x 10E5 | 1.32 x 10E6 | 1.33 x 10E6 |
3 | 6.69 x 10E5 | 1.27 x 10E6 | 1.29 x 10E6 |
4 | 6.72 x 10E5 | 1.29 x 10E6 | 1.30 x 10E6 |
5 | 6.77 x 10E5 | 1.33 x 10E6 | 1.30 x 10E6 |
Average | 6.86 x 10E5 | 1.30 x 10E6 | 1.31 x 10E6 |
Maximum | 7.06 x 10E5 | 1.33 x 10E6 | 1.34 x 10E6 |
Minimum | 6.69 x 10E5 | 1.27 x 10E6 | 1.29 x 10E6 |
Std. Dev. | 1.80 x 10E4 | 2.41 x 10E4 | 2.17 x 10E4 |
Foot on Floor Resistance | Grounded | 12% RH 72°F | 100 Volts |
---|---|---|---|
Both Feet | Left Only | Right Only | |
1 | 7.06 x 10E5 | 1.31 x 10E6 | 1.34 x 10E6 |
2 | 7.04 x 10E5 | 1.32 x 10E6 | 1.33 x 10E6 |
3 | 6.69 x 10E5 | 1.27 x 10E6 | 1.29 x 10E6 |
4 | 6.72 x 10E5 | 1.29 x 10E6 | 1.30 x 10E6 |
5 | 6.77 x 10E5 | 1.33 x 10E6 | 1.30 x 10E6 |
Average | 6.86 x 10E5 | 1.30 x 10E6 | 1.31 x 10E6 |
Maximum | 7.06 x 10E5 | 1.33 x 10E6 | 1.34 x 10E6 |
Minimum | 6.69 x 10E5 | 1.27 x 10E6 | 1.29 x 10E6 |
Std. Dev. | 1.80 x 10E4 | 2.41 x 10E4 | 2.17 x 10E4 |
“Voltage with Person” 12% RH Grounded Charge Generation Voltage (Peak Voltage) Using Estatec Shoes ESH-N1s8
Floor | Walk |
---|---|
1 | 11 |
2 | 12 |
3 | 11 |
4 | 12 |
5 | 10 |
6 | 10 |
7 | 10 |
8 | 13 |
9 | 12 |
Average | 11 |
Maximum | 13 |
Minimum | 10 |
Std. Dev. | 1 |
“Voltage with Person” 12% RH 72°F Grounded Charge Generation Voltage (Peak Voltage) Using Desco 17200 Foot Ground, Heel with 1 MEG Resistor
Floor | Walk | Scuff |
---|---|---|
1 | -4 | -15 |
2 | -5 | -17 |
3 | -6 | 22 |
4 | 4 | 20 |
5 | 5 | -8 |
6 | 5 | -13 |
7 | -10 | 11 |
8 | -6 | -19 |
9 | 7 | 12 |
Average | -1 | -1 |
Maximum | 7 | 22 |
Minimum | -10 | -19 |
Std. Dev. | 6 | 17 |
“Voltage with Person” 12% RH Grounded Charge Generation Voltage (Peak Voltage) Using Desco 17292 Foot Ground Full Coverage, 2 MEG
Floor | Walk | Scuff |
---|---|---|
1 | 2 | 8 |
2 | 4 | 15 |
3 | 3 | 14 |
4 | 4 | 18 |
5 | -4 | 20 |
6 | 3 | 17 |
7 | 5 | 18 |
8 | 6 | 19 |
9 | 4 | 13 |
Average | 3 | 16 |
Maximum | 6 | 20 |
Minimum | -4 | 8 |
Std. Dev. | 3 | 4 |
The form below will help us better understand your needs and get you as quickly as possible to the right person. We look forward to helping you solve your static problem!
You can expect a response within 24 hours. For faster service, please give us a call: 617-923-2000
"*" indicates required fields
Visit our privacy policy to find out how we process data.
StaticWorx high-performance static-control floors protect electronic components, explosives, and high-speed computers from damage caused by static electricity. ESD flooring is part of a system. Choices should always be based on objective, researched evidence. When you partner with us, we look at all possible items that may need to integrate with the floor, and, focusing on your goals and objectives, help you find the right floor for your application.
We accept these major credit cards.
East Coast: 617-923-2000
Email: [email protected]
“I’m so glad we were able to find an attractive solution that didn’t leave us with some run-of-the-mill ugly disaster.”
Unless otherwise stated, standards referenced are the most up-to-date versions.
Sign up for our newsletter and occasional updates.
The FAA has updated its standard for facilities and electronic equipment. StaticWorx meets all requirements for ESD flooring.
We accept these major credit cards.
“I’m so glad we were able to find an attractive solution that didn’t leave us with some run-of-the-mill ugly disaster.”
East Coast: 617-923-2000
Email: [email protected]
Sign up for our newsletter and occasional updates.
The FAA has updated its standard for facilities and electronic equipment. StaticWorx meets all requirements for ESD flooring.
Unless otherwise stated, standards referenced are the most up-to-date versions.
We accept these major credit cards.
East Coast: 617-923-2000
Email: [email protected]
“I’m so glad we were able to find an attractive solution that didn’t leave us with some run-of-the-mill ugly disaster.”
Sign up for our newsletter and occasional updates.
The FAA has updated its standard for facilities and electronic equipment. StaticWorx meets all requirements for ESD flooring.
Unless otherwise stated, standards referenced are the most up-to-date versions.
This site is protected by copyright and trademark laws under both United States and International law.
All rights reserved.
© 2008-2024, StaticWorx® GroundSafe® ESD Flooring. Privacy Policy