The AmeriWorx Collections
Information
Cleaning and LEED information
Personnel Grounding Technical Requirement | Product Qualification1 | Compliance Verification | ||
---|---|---|---|---|
Test Method | Required Limit(s) | Test Method | Required Limit(s) | |
Wrist Strap System2 | ANSI/ESD S1.1 (Section 5.11) | < 3.5 x 10E7 | ESD TR53 Wrist Strap Section | < 3.5 x 10E7 ohms |
Flooring/Footwear System – Method 1 | ANSI/ESD STM97.1 | < 3.5 x 10E7 ohms | ESD TR53 Flooring Section | < 3.5 x 10E7 ohms |
ESD TR53 Footwear Section | < 3.5 x 10E7 ohms | |||
Flooring/Footwear System – Method 2 (both required) | ANSI/ESD STM97.1 | < 10E9 ohms | ESD TR53 Flooring Section | < 1.0 x 10E9 ohms |
ANSI/ESD STM97.2 | < 100 volts | ESD TR53 Footwear Section | < 1.0 x 10E9 ohms |
Personnel Grounding Technical Requirement | Product Qualification1 | Compliance Verification | ||
---|---|---|---|---|
Test Method | Required Limit(s) | Test Method | Required Limit(s) | |
Wrist Strap System2 | ANSI/ESD S1.1 (Section 5.11) | < 3.5 x 10E7 ohms | ESD TR53 Wrist Strap Section | < 3.5 x 10E7 ohms |
Flooring/ Footwear System – Method 1 | ANSI/ESD STM97.1 | < 3.5 x 10E7 ohms | ESD TR53 Flooring Section | < 3.5 x 10E7 ohms |
ESD TR53 Footwear Section | < 3.5 x 10E7 ohms | |||
Flooring/ Footwear System – Method 2 (both required) | ANSI/ESD STM97.1 | < 10E9 ohms | ESD TR53 Flooring Section | < 1.0 x 10E9 ohms |
ANSI/ESD STM97.2 | < 100 volts | ESD TR53 Footwear Section | < 1.0 x 10E9 ohms |
Personnel Grounding Technical Requirement | Product Qualification1 | Compliance Verification | ||
---|---|---|---|---|
Test Method | Required Limit(s) | Test Method | Required Limit(s) | |
Wrist Strap System2 | ANSI/ESD S1.1 (Section 5.11) | < 3.5 x 10E7 ohms | ESD TR53 Wrist Strap Section | < 3.5 x 10E7 ohms |
Flooring/ Footwear System – Method 1 | ANSI/ESD STM97.1 | < 3.5 x 10E7 ohms | ESD TR53 Flooring Section | < 3.5 x 10E7 ohms |
ESD TR53 Footwear Section | < 3.5 x 10E7 ohms | |||
Flooring/ Footwear System – Method 2 (both required) | ANSI/ESD STM97.1 | < 10E9 ohms | ESD TR53 Flooring Section | < 1.0 x 10E9 ohms |
ANSI/ESD STM97.2 | < 100 volts | ESD TR53 Footwear Section | < 1.0 x 10E9 ohms |
AmeriWorx Conductive Vinyl Tile Meets These Requirements
Technical Requirement | ESD Control Item | Product Qualification1 | Compliance Verification | ||
---|---|---|---|---|---|
Test Method | Required Limit(s)2 | Test Method | Required Limit(s) | ||
EPA | Worksurface | ANSI/ESD S4.1 and/or ANSI/ESD STM4.2 | < 1 x 10E9 ohms and/or < 200 volts | ESD TR53 Worksurface Section | < 1 x 10E9 ohms resistance to ground |
Wrist Strap Cord | ANSI/ESD S1.1 | 0.8 x 10E6 to 1.2 x 10E6 ohms | For compliance verification of a wrist strap system, see Personnel Grounding Requirement Table | ||
Wrist Strap Cuff | ANSI/ESD S1.1 | Interior > 1 x 10E5 ohms | |||
Exterior > 1 x 10E7 ohms | |||||
Wrist Strap Cord Bending Life | ANSI/ESD S1.1 | > 16,000 cycles | |||
Footwear | ANSI/ESD STM9.1 | < 1 x 10E9 ohms | See Personnel Grounding Requirement Table | ||
Foot Grounders | ESD SP9.2 | < 1 x 10E9 ohms | |||
Flooring | ANSI/ESD S7.1 | < 1 x 10E9 ohms | |||
Seating | ANSI/ESD STM12.1 | < 1 x 10E9 ohms | ESD TR53 Seating Section | < 1 x 10E9 ohms resistance to ground | |
Ionization other than Room Systems | ANSI/ESD STM3.1 – Discharge time – Offset voltage | User defined < ± 50 volts | ESD TR533 – Discharge time – Offset voltage | User defined < ± 50 volts | |
Ionization (Room Systems) | ANSI/ESD STM3.1 – Discharge time – Offset voltage | User defined < ± 150 volts | ESD TR53 – Discharge time – Offset voltage | User defined < ± 150 volts | |
Shelving | ANSI/ESD S4.1 | < 1 x 10E9 ohms | ESD TR53 Worksurface Section | < 1 x 10E9 ohms resistance to ground | |
Mobile Equipment (Working Surfaces) | ANSI/ESD S4.1 | < 1 x 10E9 ohms | ESD TR53 Mobile Equipment Section | < 1 x 10E9 ohms resistance to ground | |
Continuous Monitors | User defined | User defined | ESD TR53 Continuous Monitors Section | Manufacturer defined | |
Garments | Static-Control Garment (ANSI/ESD STM2.1) | < 1 x 10E11 ohms | ESD TR53 Garments Section | < 1 x 10E11 ohms | |
Groundable Static-Control Garment (ANSI/ESD STM2.1) | < 1 x 10E9 ohms | ESD TR53 Garments Section | < 1 x 10E9 ohms | ||
Groundable Static-Control Garment System (ANSI/ESD STM2.1) | < 3.5 x 10E7 ohms | ESD TR53 Garments Section | < 3.5 x 10E7 ohms |
Technical Requirement | ESD Control Item | Product Qualification1 | Compliance Verification | ||
---|---|---|---|---|---|
Test Method | Required Limit(s)2 | Test Method | Required Limit(s) | ||
EPA | Worksurface | ANSI/ESD S4.1 and/or ANSI/ESD STM4.2 | < 1 x 10E9 ohms and/or < 200 volts | ESD TR53 Worksurface Section | < 1 x 10E9 ohms resistance to ground |
Wrist Strap Cord | ANSI/ESD S1.1 | 0.8 x 10E6 to 1.2 x 10E6 ohms | For compliance verification of a wrist strap system, see Personnel Grounding Requirement Table | ||
Wrist Strap Cuff | ANSI/ESD S1.1 | Interior > 1 x 10E5 ohms | |||
Exterior > 1 x 10E7 ohms | |||||
Wrist Strap Cord Bending Life | ANSI/ESD S1.1 | > 16,000 cycles | |||
Footwear | ANSI/ESD STM9.1 | < 1 x 10E9 ohms | See Personnel Grounding Requirement Table | ||
Foot Grounders | ESD SP9.2 | < 1 x 10E9 ohms | |||
Flooring | ANSI/ESD S7.1 | < 1 x 10E9 ohms | |||
Seating | ANSI/ESD STM12.1 | < 1 x 10E9 ohms | ESD TR53 Seating Section | < 1 x 10E9 ohms resistance to ground | |
Ionization other than Room Systems | ANSI/ESD STM3.1 -Discharge time -Offset voltage | User defined < ± 50 volts | ESD TR533 -Discharge time -Offset voltage | User defined < ± 50 volts | |
Ionization (Room Systems) | ANSI/ESD STM3.1 -Discharge time -Offset voltage | User defined < ± 150 volts | ESD TR53 -Discharge time -Offset voltage | User defined < ± 150 volts | |
Shelving | ANSI/ESD S4.1 | < 1 x 10E9 ohms | ESD TR53 Worksurface Section | < 1 x 10E9 ohms resistance to ground | |
Mobile Equipment (Working Surfaces) | ANSI/ESD S4.1 | < 1 x 10E9 ohms | ESD TR53 Mobile Equipment Section | < 1 x 10E9 ohms resistance to ground | |
Continuous Monitors | User defined | User defined | ESD TR53 Continuous Monitors Section | Manufacturer defined | |
Garments | Static-Control Garment (ANSI/ESD STM2.1) | < 1 x 10E11 ohms | ESD TR53 Garments Section | < 1 x 10E11 ohms | |
Groundable Static-Control Garment (ANSI/ESD STM2.1) | < 1 x 10E9 ohms | ESD TR53 Garments Section | < 1 x 10E9 ohms | ||
Groundable Static-Control Garment System (ANSI/ESD STM2.1) | < 3.5 x 10E7 ohms | ESD TR53 Garments Section | < 3.5 x 10E7 ohms |
Technical Requirement | ESD Control Item | Product Qualification1 | Compliance Verification | ||
---|---|---|---|---|---|
Test Method | Required Limit(s)2 | Test Method | Required Limit(s) | ||
EPA | Worksurface | ANSI/ESD S4.1 and/or ANSI/ESD STM4.2 | < 1 x 10E9 ohms and/or < 200 volts | ESD TR53 Worksurface Section | < 1 x 10E9 resistance to ground |
Wrist Strap Cord | ANSI/ESD S1.1 | 0.8 x 10E6 to 1.2 x 10E6 ohms | For compliance verification of a wrist strap system, see Personnel Grounding Requirement Table | ||
Wrist Strap Cuff | ANSI/ESD S1.1 | Interior > 1 x 10E5 ohms | |||
Exterior > 1 x 10E7 ohms | |||||
Wrist Strap Cord Bending Life | ANSI/ESD S1.1 | > 16,000 cycles | |||
Footwear | ANSI/ESD STM9.1 | < 1 x 10E9 ohms | See Personnel Grounding Requirement Table | ||
Foot Grounders | ESD SP9.2 | < 1 x 10E9 ohms | |||
Flooring | ANSI/ESD S7.1 | < 1 x 10E9 ohms | |||
Seating | ANSI/ESD STM12.1 | < 1 x 10E9 ohms | ESD TR53 Seating Section | < 1 x 10E9 ohms resistance to ground | |
Ionization other than Room Systems | ANSI/ESD STM3.1 – Discharge time – Offset voltage | User defined < ± 50 volts | ESD TR533 – Discharge time – Offset voltage | User defined < ± 50 volts | |
Ionization (Room Systems) | ANSI/ESD STM3.1 – Discharge time – Offset voltage | User defined < ± 150 volts | ESD TR53 – Discharge time – Offset voltage | User defined < ± 150 volts | |
Shelving | ANSI/ESD S4.1 | < 1 x 10E9 ohms | ESD TR53 Worksurface Section | < 1 x 10E9 ohms resistance to ground | |
Mobile Equipment (Working Surfaces) | ANSI/ESD S4.1 | < 1 x 10E9 ohms | ESD TR53 Mobile Equipment Section | < 1 x 10E9 ohms resistance to ground | |
Continuous Monitors | User defined | User defined | ESD TR53 Continuous Monitors Section | Manufacturer defined | |
Garments | Static-Control Garment (ANSI/ESD STM2.1) | < 1 x 10E11 ohms | ESD TR53 Garments Section | < 1 x 10E11 ohms | |
Groundable Static-Control Garment (ANSI/ESD STM2.1) | < 1 x 10E9 ohms | ESD TR53 Garments Section | < 1 x 10E9 ohms | ||
Groundable Static-Control Garment System (ANSI/ESD STM2.1) | < 3.5 x 10E7 ohms | ESD TR53 Garments Section | < 3.5 x 10E7 ohms |
AmeriWorx Conductive Vinyl Tile Meets These Requirements
Personnel Grounding Technical Requirement | Product Qualification4 | Compliance Verification | ||
---|---|---|---|---|
Test Method | Required Limit(s) | Test Method | Required Limit(s) | |
Wrist Strap System | ANSI/ESD S1.1 (Section 6.11) | < 3.5 x 10E7 ohms | ESD TR53 Wrist Strap Section | < 3.5 x 10E7 ohms |
Flooring/Footwear System5 (Both limits must be met) | ANSI/ESD STM97.1 | < 1.0 x 10E9 ohms | ESD TR53 Flooring Section | < 1.0 x 10E9 ohms(6) |
ANSI/ESD STM97.2 | < 100 volts peak | ESD TR53 Footwear Section | < 1.0 x 10E9 ohms(6) |
Personnel Grounding Technical Requirement | Product Qualification4 | Compliance Verification | ||
---|---|---|---|---|
Test Method | Required Limit(s) | Test Method | Required Limit(s) | |
Wrist Strap System | ANSI/ESD S1.1 (Section 6.11) | < 3.5 x 10E7 ohms | ESD TR53 Wrist Strap Section | < 3.5 x 10E7 ohms |
Flooring/ Footwear System5 (Both limits must be met) | ANSI/ESD STM97.1 | < 1.0 x 10E9 ohms | ESD TR53 Flooring Section | < 1.0 x 10E9 ohms(6) |
ANSI/ESD STM97.2 | < 100 volts peak | ESD TR53 Footwear Section | < 1.0 x 10E9 ohms(6) |
Personnel Grounding Technical Requirement | Product Qualification4 | Compliance Verification | ||
---|---|---|---|---|
Test Method | Required Limit(s) | Test Method | Required Limit(s) | |
Wrist Strap System | ANSI/ESD S1.1 (Section 6.11) | < 3.5 x 10E7 ohms | ESD TR53 Wrist Strap Section | < 3.5 x 10E7 ohms |
Flooring/ Footwear System5 (Both limits must be met) | ANSI/ESD STM97.1 | < 1.0 x 10E9 ohms | ESD TR53 Flooring Section | < 1.0 x 10E9 ohms(6) |
ANSI/ESD STM97.2 | < 100 volts peak | ESD TR53 Footwear Section | < 1.0 x 10E9 ohms(6) |
AmeriWorx Conductive Vinyl Tile Meets These Requirements
Technical Requirement | ESD Control Item | Product Qualification7 | Compliance Verification | ||
---|---|---|---|---|---|
Test Method | Required Limit(s)8 | Test Method | Required Limit(s) | ||
EPA | Worksurface(9,10) Qualification can be done by either Test Method) | ANSI/ESD S4.1 and/or ANSI/ESD STM4.2 | Point to Point < 1 x 10E9 ohms | ESD TR53 Worksurface Section | Point to Ground < 1 x 10E9 ohms |
Point to Groundable Point < 1 x 10E9 ohms | |||||
< 200 volts | |||||
Wrist Strap | ANSI/ESD S1.1 | 0.8 x 10E6 to 1.2 x 10E6 ohms | |||
Wristband | ANSI/ESD S1.1 | Interior > 1 x 10E5 ohms | For compliance verification of a wrist strap system, see Personnel Grounding Requirement Table | ||
Exterior > 1 x 10E7 ohms | |||||
Personnel Ground wrist strap connection (non-monitored) | ANSI/ESD S6.1 | Point to Ground < 2 ohms | ESD TR53 Grounding Bonding Systems | Point to Ground < 2 ohms | |
Footwear | ANSI/ESD STM9.1 | Point to Groundable Point < 1 x 10E9 ohms | For compliance verification of Footwear/Flooring System, see Personnel Grounding Requirement Table. | ||
Foot Grounders | ESD SP9.2 | Point to Groundable Point < 1 x 10E9 ohms | |||
Flooring | ANSI/ESD STM7.1 | Point to Point < 1 x 10E9 | |||
Point to Groundable Point < 1 x 10E9 ohms | |||||
Seating | ANSI/ESD STM12.1 | Point to Groundable Point < 1 x 10E9 ohms | ESD TR53 Seating Section | Point to Ground < 1 x 10E9 ohms | |
Ionization | ANSI/ESD STM3.1 | Discharge Time User defined | ESD TR5311 Ionization Section | Discharged Time User defined Offset Voltage -35 < V offset < 35 | |
Offset Voltage -35 < V offset < 35 | |||||
Shelving (When used to store unprotected ESDS) | ANSI/ESD S4.1 | Point to Groundable Point < 1 x 10E9 ohms | ESD TR53 Worksurface Section | Point to Ground < 1 x 10E9 ohms | |
Mobile Equipment (Working Surfaces) | ANSI/ESD S4.1 | Point to Point < x 10E9 | ESD TR53 Mobile Equipment Section | Point to Ground < 1 x 10E9 ohms | |
Point to Groundable Point < 1 x 10E9 ohms | |||||
Electrical Soldering/ Desoldering Hand Tools | ANSI/ESD S13.1 | Tip to Ground < 2.0 ohms | ESD TR53 Soldering Iron Section Or ANSI/ESD S13.1 Section 6.1 | Tip to Ground < 10 ohms | |
Tip < 20 millivolts | |||||
Tip Leakage < 10 milliamps | |||||
Continuous Monitors | User defined | User defined | ESD TR53 Continuous Monitors Section | Manufacturer defined | |
Static-Control Garment | ANSI/ESD STM2.1 | Point to Point < 1 x 1011 ohms | ESD TR53 Garments Section | Resistance Point to Point < 1 x 1011 | |
Groundable Static-Control Garment | ANSI/ESD STM2.1 | Point to Groundable Point < 1 x 10E9 ohms | ESD TR53 Garments Section | Resistance to Groundable Point < 1 x 10E9 ohms | |
Groundable Static-Control Garment System | ANSI/ESD STM2.1 | < 3.5 x 10E7 ohms | ESD TR53 Personal Grounding with Garments Section | < 3.5 x 10E7 ohms |
Technical Requirement | ESD Control Item | Product Qualification7 |
---|